| Ram Capacity | 16 GB |
|---|---|
| Ram Type | DDR 5 |
| Ram Brands | Corsair |
| Ram Speed | |
| Ram Kit Type | 1 x 16 GB |
| Ideal For Gaming | No |
| Brand | Corsair |
| Series | Vengeance |
| Model Number | CMSX16GX5M1A4800C40 |
| Capacity | 16GB |
| Memory Type | DDR5 |
| Speed | 4800MHz |
| CAS Latency | CL40 |
| Form Factor | SODIMM |
| Pin Count | 262-Pin |
| Voltage | 1.10V |
| ECC | Non-ECC |
| Buffered/Registered | Unbuffered |
| Compatibility | DDR5 Compatible Laptops / Mini PCs |
| * Storage Hub Product ID : 000054 |


Reviews
There are no reviews yet.